Los Angeles, CA
Prayer Times
Monthly schedule based on the Islamic Society of North America (ISNA) calculation method.
Los Angeles, CA
Masjid Al-Mumin — Prayer Times
masjidmumin.com/prayer-times
Every Friday
Jumu'ah Prayer
Khutbah
1:15 PM
Iqamah
1:30 PM
| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sat | 1 | 4:47 AM | 6:05 AM | 12:59 PM | 4:44 PM | 7:54 PM | 9:11 PM |
| Sun | 2 | 4:48 AM | 6:05 AM | 12:59 PM | 4:43 PM | 7:53 PM | 9:10 PM |
| Mon | 3 | 4:49 AM | 6:06 AM | 12:59 PM | 4:43 PM | 7:52 PM | 9:09 PM |
| Tue | 4 | 4:50 AM | 6:07 AM | 12:59 PM | 4:43 PM | 7:51 PM | 9:08 PM |
| Wed | 5 | 4:51 AM | 6:07 AM | 12:59 PM | 4:43 PM | 7:50 PM | 9:07 PM |
| Thu | 6 | 4:52 AM | 6:08 AM | 12:59 PM | 4:42 PM | 7:49 PM | 9:06 PM |
| Fri | 7 | 4:53 AM | 6:09 AM | 12:59 PM | 4:42 PM | 7:48 PM | 9:04 PM |
| Sat | 8 | 4:53 AM | 6:10 AM | 12:59 PM | 4:42 PM | 7:47 PM | 9:03 PM |
| Sun | 9 | 4:54 AM | 6:10 AM | 12:58 PM | 4:42 PM | 7:46 PM | 9:02 PM |
| Mon | 10 | 4:55 AM | 6:11 AM | 12:58 PM | 4:41 PM | 7:45 PM | 9:01 PM |
| Tue | 11 | 4:56 AM | 6:12 AM | 12:58 PM | 4:41 PM | 7:44 PM | 8:59 PM |
| Wed | 12 | 4:57 AM | 6:12 AM | 12:58 PM | 4:41 PM | 7:43 PM | 8:58 PM |
| Thu | 13 | 4:58 AM | 6:13 AM | 12:58 PM | 4:40 PM | 7:42 PM | 8:57 PM |
| Fri | 14 | 4:59 AM | 6:14 AM | 12:58 PM | 4:40 PM | 7:41 PM | 8:55 PM |
| Sat | 15 | 5:00 AM | 6:15 AM | 12:57 PM | 4:39 PM | 7:40 PM | 8:54 PM |
| Sun | 16 | 5:01 AM | 6:15 AM | 12:57 PM | 4:39 PM | 7:39 PM | 8:53 PM |
| Mon | 17 | 5:02 AM | 6:16 AM | 12:57 PM | 4:39 PM | 7:37 PM | 8:51 PM |
| Tue | 18 | 5:03 AM | 6:17 AM | 12:57 PM | 4:38 PM | 7:36 PM | 8:50 PM |
| Wed | 19 | 5:04 AM | 6:18 AM | 12:57 PM | 4:38 PM | 7:35 PM | 8:48 PM |
| Thu | 20 | 5:05 AM | 6:18 AM | 12:56 PM | 4:37 PM | 7:34 PM | 8:47 PM |
| Fri | 21 | 5:06 AM | 6:19 AM | 12:56 PM | 4:37 PM | 7:33 PM | 8:46 PM |
| Sat | 22 | 5:07 AM | 6:20 AM | 12:56 PM | 4:36 PM | 7:31 PM | 8:44 PM |
| Sun | 23 | 5:08 AM | 6:20 AM | 12:56 PM | 4:36 PM | 7:30 PM | 8:43 PM |
| Mon | 24 | 5:09 AM | 6:21 AM | 12:55 PM | 4:35 PM | 7:29 PM | 8:41 PM |
| Tue | 25 | 5:09 AM | 6:22 AM | 12:55 PM | 4:34 PM | 7:28 PM | 8:40 PM |
| Wed | 26 | 5:10 AM | 6:22 AM | 12:55 PM | 4:34 PM | 7:26 PM | 8:38 PM |
| Thu | 27 | 5:11 AM | 6:23 AM | 12:54 PM | 4:33 PM | 7:25 PM | 8:37 PM |
| Fri | 28 | 5:12 AM | 6:24 AM | 12:54 PM | 4:33 PM | 7:24 PM | 8:36 PM |
| Sat | 29 | 5:13 AM | 6:25 AM | 12:54 PM | 4:32 PM | 7:23 PM | 8:34 PM |
| Sun | 30 | 5:14 AM | 6:25 AM | 12:53 PM | 4:31 PM | 7:21 PM | 8:33 PM |
| Mon | 31 | 5:15 AM | 6:26 AM | 12:53 PM | 4:31 PM | 7:20 PM | 8:31 PM |
Calculation method: Islamic Society of North America (ISNA) · Los Angeles, CA