Los Angeles, CA
Prayer Times
Monthly schedule based on the Islamic Society of North America (ISNA) calculation method.
Los Angeles, CA
Masjid Al-Mumin — Prayer Times
masjidmumin.com/prayer-times
Every Friday
Jumu'ah Prayer
Khutbah
1:15 PM
Iqamah
1:30 PM
| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri | 1 | 3:21 AM | 4:45 AM | 11:57 AM | 3:42 PM | 7:08 PM | 8:32 PM |
| Sat | 2 | 3:21 AM | 4:45 AM | 11:57 AM | 3:42 PM | 7:08 PM | 8:32 PM |
| Sun | 3 | 3:22 AM | 4:46 AM | 11:57 AM | 3:42 PM | 7:08 PM | 8:32 PM |
| Mon | 4 | 3:23 AM | 4:46 AM | 11:57 AM | 3:43 PM | 7:08 PM | 8:32 PM |
| Tue | 5 | 3:23 AM | 4:47 AM | 11:57 AM | 3:43 PM | 7:08 PM | 8:31 PM |
| Wed | 6 | 3:24 AM | 4:47 AM | 11:58 AM | 3:43 PM | 7:08 PM | 8:31 PM |
| Thu | 7 | 3:25 AM | 4:48 AM | 11:58 AM | 3:43 PM | 7:07 PM | 8:31 PM |
| Fri | 8 | 3:25 AM | 4:48 AM | 11:58 AM | 3:43 PM | 7:07 PM | 8:30 PM |
| Sat | 9 | 3:26 AM | 4:49 AM | 11:58 AM | 3:43 PM | 7:07 PM | 8:30 PM |
| Sun | 10 | 3:27 AM | 4:49 AM | 11:58 AM | 3:44 PM | 7:07 PM | 8:29 PM |
| Mon | 11 | 3:27 AM | 4:50 AM | 11:58 AM | 3:44 PM | 7:06 PM | 8:29 PM |
| Tue | 12 | 3:28 AM | 4:51 AM | 11:58 AM | 3:44 PM | 7:06 PM | 8:28 PM |
| Wed | 13 | 3:29 AM | 4:51 AM | 11:59 AM | 3:44 PM | 7:06 PM | 8:28 PM |
| Thu | 14 | 3:30 AM | 4:52 AM | 11:59 AM | 3:44 PM | 7:05 PM | 8:27 PM |
| Fri | 15 | 3:31 AM | 4:52 AM | 11:59 AM | 3:44 PM | 7:05 PM | 8:27 PM |
| Sat | 16 | 3:31 AM | 4:53 AM | 11:59 AM | 3:44 PM | 7:04 PM | 8:26 PM |
| Sun | 17 | 3:32 AM | 4:54 AM | 11:59 AM | 3:44 PM | 7:04 PM | 8:25 PM |
| Mon | 18 | 3:33 AM | 4:54 AM | 11:59 AM | 3:44 PM | 7:04 PM | 8:25 PM |
| Tue | 19 | 3:34 AM | 4:55 AM | 11:59 AM | 3:44 PM | 7:03 PM | 8:24 PM |
| Wed | 20 | 3:35 AM | 4:56 AM | 11:59 AM | 3:44 PM | 7:02 PM | 8:23 PM |
| Thu | 21 | 3:36 AM | 4:56 AM | 11:59 AM | 3:44 PM | 7:02 PM | 8:22 PM |
| Fri | 22 | 3:37 AM | 4:57 AM | 11:59 AM | 3:44 PM | 7:01 PM | 8:21 PM |
| Sat | 23 | 3:38 AM | 4:58 AM | 11:59 AM | 3:44 PM | 7:01 PM | 8:21 PM |
| Sun | 24 | 3:39 AM | 4:58 AM | 11:59 AM | 3:44 PM | 7:00 PM | 8:20 PM |
| Mon | 25 | 3:39 AM | 4:59 AM | 11:59 AM | 3:44 PM | 6:59 PM | 8:19 PM |
| Tue | 26 | 3:40 AM | 5:00 AM | 11:59 AM | 3:44 PM | 6:59 PM | 8:18 PM |
| Wed | 27 | 3:41 AM | 5:00 AM | 11:59 AM | 3:44 PM | 6:58 PM | 8:17 PM |
| Thu | 28 | 3:42 AM | 5:01 AM | 11:59 AM | 3:44 PM | 6:57 PM | 8:16 PM |
| Fri | 29 | 3:43 AM | 5:02 AM | 11:59 AM | 3:44 PM | 6:56 PM | 8:15 PM |
| Sat | 30 | 3:44 AM | 5:03 AM | 11:59 AM | 3:44 PM | 6:56 PM | 8:14 PM |
| Sun | 31 | 3:45 AM | 5:03 AM | 11:59 AM | 3:44 PM | 6:55 PM | 8:13 PM |
Calculation method: Islamic Society of North America (ISNA) · Los Angeles, CA