Los Angeles, CA
Prayer Times
Monthly schedule based on the Islamic Society of North America (ISNA) calculation method.
Los Angeles, CA
Masjid Al-Mumin — Prayer Times
masjidmumin.com/prayer-times
Every Friday
Jumu'ah Prayer
Khutbah
1:15 PM
Iqamah
1:30 PM
| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu | 1 | 4:48 AM | 6:03 AM | 12:50 PM | 4:32 PM | 7:37 PM | 8:53 PM |
| Fri | 2 | 4:47 AM | 6:02 AM | 12:50 PM | 4:32 PM | 7:38 PM | 8:54 PM |
| Sat | 3 | 4:45 AM | 6:01 AM | 12:50 PM | 4:33 PM | 7:39 PM | 8:55 PM |
| Sun | 4 | 4:44 AM | 6:00 AM | 12:50 PM | 4:33 PM | 7:40 PM | 8:56 PM |
| Mon | 5 | 4:43 AM | 5:59 AM | 12:50 PM | 4:33 PM | 7:40 PM | 8:57 PM |
| Tue | 6 | 4:42 AM | 5:58 AM | 12:50 PM | 4:33 PM | 7:41 PM | 8:58 PM |
| Wed | 7 | 4:41 AM | 5:58 AM | 12:50 PM | 4:33 PM | 7:42 PM | 8:59 PM |
| Thu | 8 | 4:40 AM | 5:57 AM | 12:49 PM | 4:33 PM | 7:43 PM | 9:00 PM |
| Fri | 9 | 4:38 AM | 5:56 AM | 12:49 PM | 4:33 PM | 7:43 PM | 9:01 PM |
| Sat | 10 | 4:37 AM | 5:55 AM | 12:49 PM | 4:33 PM | 7:44 PM | 9:02 PM |
| Sun | 11 | 4:36 AM | 5:54 AM | 12:49 PM | 4:33 PM | 7:45 PM | 9:03 PM |
| Mon | 12 | 4:35 AM | 5:53 AM | 12:49 PM | 4:33 PM | 7:46 PM | 9:04 PM |
| Tue | 13 | 4:34 AM | 5:53 AM | 12:49 PM | 4:33 PM | 7:46 PM | 9:05 PM |
| Wed | 14 | 4:33 AM | 5:52 AM | 12:49 PM | 4:33 PM | 7:47 PM | 9:06 PM |
| Thu | 15 | 4:32 AM | 5:51 AM | 12:49 PM | 4:34 PM | 7:48 PM | 9:07 PM |
| Fri | 16 | 4:31 AM | 5:50 AM | 12:49 PM | 4:34 PM | 7:49 PM | 9:08 PM |
| Sat | 17 | 4:30 AM | 5:50 AM | 12:49 PM | 4:34 PM | 7:49 PM | 9:09 PM |
| Sun | 18 | 4:29 AM | 5:49 AM | 12:49 PM | 4:34 PM | 7:50 PM | 9:10 PM |
| Mon | 19 | 4:29 AM | 5:48 AM | 12:49 PM | 4:34 PM | 7:51 PM | 9:11 PM |
| Tue | 20 | 4:28 AM | 5:48 AM | 12:50 PM | 4:34 PM | 7:52 PM | 9:12 PM |
| Wed | 21 | 4:27 AM | 5:47 AM | 12:50 PM | 4:34 PM | 7:52 PM | 9:13 PM |
| Thu | 22 | 4:26 AM | 5:47 AM | 12:50 PM | 4:34 PM | 7:53 PM | 9:14 PM |
| Fri | 23 | 4:25 AM | 5:46 AM | 12:50 PM | 4:35 PM | 7:54 PM | 9:15 PM |
| Sat | 24 | 4:25 AM | 5:46 AM | 12:50 PM | 4:35 PM | 7:54 PM | 9:16 PM |
| Sun | 25 | 4:24 AM | 5:45 AM | 12:50 PM | 4:35 PM | 7:55 PM | 9:16 PM |
| Mon | 26 | 4:23 AM | 5:45 AM | 12:50 PM | 4:35 PM | 7:56 PM | 9:17 PM |
| Tue | 27 | 4:23 AM | 5:44 AM | 12:50 PM | 4:35 PM | 7:56 PM | 9:18 PM |
| Wed | 28 | 4:22 AM | 5:44 AM | 12:50 PM | 4:35 PM | 7:57 PM | 9:19 PM |
| Thu | 29 | 4:21 AM | 5:43 AM | 12:50 PM | 4:35 PM | 7:58 PM | 9:20 PM |
| Fri | 30 | 4:21 AM | 5:43 AM | 12:51 PM | 4:36 PM | 7:58 PM | 9:21 PM |
| Sat | 31 | 4:20 AM | 5:43 AM | 12:51 PM | 4:36 PM | 7:59 PM | 9:21 PM |
Calculation method: Islamic Society of North America (ISNA) · Los Angeles, CA