Los Angeles, CA
Prayer Times
Monthly schedule based on the Islamic Society of North America (ISNA) calculation method.
Los Angeles, CA
Masjid Al-Mumin — Prayer Times
masjidmumin.com/prayer-times
Every Friday
Jumu'ah Prayer
Khutbah
1:15 PM
Iqamah
1:30 PM
| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue | 1 | 5:30 AM | 6:40 AM | 12:57 PM | 4:30 PM | 7:14 PM | 8:24 PM |
| Wed | 2 | 5:28 AM | 6:38 AM | 12:56 PM | 4:30 PM | 7:15 PM | 8:25 PM |
| Thu | 3 | 5:27 AM | 6:37 AM | 12:56 PM | 4:30 PM | 7:16 PM | 8:26 PM |
| Fri | 4 | 5:26 AM | 6:36 AM | 12:56 PM | 4:30 PM | 7:16 PM | 8:27 PM |
| Sat | 5 | 5:24 AM | 6:34 AM | 12:56 PM | 4:30 PM | 7:17 PM | 8:28 PM |
| Sun | 6 | 5:23 AM | 6:33 AM | 12:55 PM | 4:30 PM | 7:18 PM | 8:28 PM |
| Mon | 7 | 5:21 AM | 6:32 AM | 12:55 PM | 4:30 PM | 7:19 PM | 8:29 PM |
| Tue | 8 | 5:20 AM | 6:30 AM | 12:55 PM | 4:31 PM | 7:19 PM | 8:30 PM |
| Wed | 9 | 5:18 AM | 6:29 AM | 12:54 PM | 4:31 PM | 7:20 PM | 8:31 PM |
| Thu | 10 | 5:17 AM | 6:28 AM | 12:54 PM | 4:31 PM | 7:21 PM | 8:32 PM |
| Fri | 11 | 5:15 AM | 6:27 AM | 12:54 PM | 4:31 PM | 7:22 PM | 8:33 PM |
| Sat | 12 | 5:14 AM | 6:25 AM | 12:54 PM | 4:31 PM | 7:22 PM | 8:34 PM |
| Sun | 13 | 5:12 AM | 6:24 AM | 12:53 PM | 4:31 PM | 7:23 PM | 8:35 PM |
| Mon | 14 | 5:11 AM | 6:23 AM | 12:53 PM | 4:31 PM | 7:24 PM | 8:36 PM |
| Tue | 15 | 5:10 AM | 6:21 AM | 12:53 PM | 4:31 PM | 7:25 PM | 8:37 PM |
| Wed | 16 | 5:08 AM | 6:20 AM | 12:53 PM | 4:31 PM | 7:26 PM | 8:38 PM |
| Thu | 17 | 5:07 AM | 6:19 AM | 12:52 PM | 4:31 PM | 7:26 PM | 8:39 PM |
| Fri | 18 | 5:05 AM | 6:18 AM | 12:52 PM | 4:31 PM | 7:27 PM | 8:40 PM |
| Sat | 19 | 5:04 AM | 6:17 AM | 12:52 PM | 4:32 PM | 7:28 PM | 8:41 PM |
| Sun | 20 | 5:02 AM | 6:15 AM | 12:52 PM | 4:32 PM | 7:29 PM | 8:42 PM |
| Mon | 21 | 5:01 AM | 6:14 AM | 12:52 PM | 4:32 PM | 7:29 PM | 8:43 PM |
| Tue | 22 | 5:00 AM | 6:13 AM | 12:51 PM | 4:32 PM | 7:30 PM | 8:44 PM |
| Wed | 23 | 4:58 AM | 6:12 AM | 12:51 PM | 4:32 PM | 7:31 PM | 8:45 PM |
| Thu | 24 | 4:57 AM | 6:11 AM | 12:51 PM | 4:32 PM | 7:32 PM | 8:46 PM |
| Fri | 25 | 4:56 AM | 6:10 AM | 12:51 PM | 4:32 PM | 7:33 PM | 8:47 PM |
| Sat | 26 | 4:54 AM | 6:09 AM | 12:51 PM | 4:32 PM | 7:33 PM | 8:48 PM |
| Sun | 27 | 4:53 AM | 6:07 AM | 12:51 PM | 4:32 PM | 7:34 PM | 8:49 PM |
| Mon | 28 | 4:52 AM | 6:06 AM | 12:50 PM | 4:32 PM | 7:35 PM | 8:50 PM |
| Tue | 29 | 4:50 AM | 6:05 AM | 12:50 PM | 4:32 PM | 7:36 PM | 8:51 PM |
| Wed | 30 | 4:49 AM | 6:04 AM | 12:50 PM | 4:32 PM | 7:36 PM | 8:52 PM |
Calculation method: Islamic Society of North America (ISNA) · Los Angeles, CA