Los Angeles, CA

Prayer Times

Monthly schedule based on the Islamic Society of North America (ISNA) calculation method.

March

April 1996

ISNA · Fajr 15° · Isha 15°

May

Every Friday

Jumu'ah Prayer

Khutbah

1:15 PM

Iqamah

1:30 PM

DayDateFajrSunriseDhuhrAsrMaghribIsha
Mon14:30 AM5:40 AM11:57 AM3:29 PM6:14 PM7:24 PM
Tue24:28 AM5:38 AM11:56 AM3:30 PM6:15 PM7:25 PM
Wed34:27 AM5:37 AM11:56 AM3:30 PM6:16 PM7:26 PM
Thu44:25 AM5:36 AM11:56 AM3:30 PM6:16 PM7:27 PM
Fri54:24 AM5:34 AM11:55 AM3:30 PM6:17 PM7:28 PM
Sat64:23 AM5:33 AM11:55 AM3:30 PM6:18 PM7:29 PM
Sun75:21 AM6:32 AM12:55 PM4:30 PM7:19 PM8:29 PM
Mon85:20 AM6:30 AM12:55 PM4:30 PM7:19 PM8:30 PM
Tue95:18 AM6:29 AM12:54 PM4:30 PM7:20 PM8:31 PM
Wed105:17 AM6:28 AM12:54 PM4:31 PM7:21 PM8:32 PM
Thu115:15 AM6:26 AM12:54 PM4:31 PM7:22 PM8:33 PM
Fri125:14 AM6:25 AM12:54 PM4:31 PM7:22 PM8:34 PM
Sat135:12 AM6:24 AM12:53 PM4:31 PM7:23 PM8:35 PM
Sun145:11 AM6:23 AM12:53 PM4:31 PM7:24 PM8:36 PM
Mon155:09 AM6:21 AM12:53 PM4:31 PM7:25 PM8:37 PM
Tue165:08 AM6:20 AM12:53 PM4:31 PM7:26 PM8:38 PM
Wed175:07 AM6:19 AM12:52 PM4:31 PM7:26 PM8:39 PM
Thu185:05 AM6:18 AM12:52 PM4:31 PM7:27 PM8:40 PM
Fri195:04 AM6:17 AM12:52 PM4:31 PM7:28 PM8:41 PM
Sat205:02 AM6:15 AM12:52 PM4:31 PM7:29 PM8:42 PM
Sun215:01 AM6:14 AM12:52 PM4:31 PM7:29 PM8:43 PM
Mon225:00 AM6:13 AM12:51 PM4:32 PM7:30 PM8:44 PM
Tue234:58 AM6:12 AM12:51 PM4:32 PM7:31 PM8:45 PM
Wed244:57 AM6:11 AM12:51 PM4:32 PM7:32 PM8:46 PM
Thu254:56 AM6:10 AM12:51 PM4:32 PM7:33 PM8:47 PM
Fri264:54 AM6:08 AM12:51 PM4:32 PM7:33 PM8:48 PM
Sat274:53 AM6:07 AM12:51 PM4:32 PM7:34 PM8:49 PM
Sun284:52 AM6:06 AM12:50 PM4:32 PM7:35 PM8:50 PM
Mon294:50 AM6:05 AM12:50 PM4:32 PM7:36 PM8:51 PM
Tue304:49 AM6:04 AM12:50 PM4:32 PM7:36 PM8:52 PM

Calculation method: Islamic Society of North America (ISNA) · Los Angeles, CA