Los Angeles, CA

Prayer Times

Monthly schedule based on the Islamic Society of North America (ISNA) calculation method.

March

April 1986

ISNA · Fajr 15° · Isha 15°

May

Every Friday

Jumu'ah Prayer

Khutbah

1:15 PM

Iqamah

1:30 PM

DayDateFajrSunriseDhuhrAsrMaghribIsha
Tue14:31 AM5:40 AM11:57 AM3:29 PM6:14 PM7:24 PM
Wed24:29 AM5:39 AM11:57 AM3:30 PM6:14 PM7:24 PM
Thu34:28 AM5:38 AM11:56 AM3:30 PM6:15 PM7:25 PM
Fri44:26 AM5:36 AM11:56 AM3:30 PM6:16 PM7:26 PM
Sat54:25 AM5:35 AM11:56 AM3:30 PM6:17 PM7:27 PM
Sun64:23 AM5:34 AM11:55 AM3:30 PM6:17 PM7:28 PM
Mon74:22 AM5:32 AM11:55 AM3:30 PM6:18 PM7:29 PM
Tue84:20 AM5:31 AM11:55 AM3:30 PM6:19 PM7:30 PM
Wed94:19 AM5:30 AM11:55 AM3:31 PM6:20 PM7:31 PM
Thu104:18 AM5:29 AM11:54 AM3:31 PM6:21 PM7:32 PM
Fri114:16 AM5:27 AM11:54 AM3:31 PM6:21 PM7:33 PM
Sat124:15 AM5:26 AM11:54 AM3:31 PM6:22 PM7:33 PM
Sun134:13 AM5:25 AM11:53 AM3:31 PM6:23 PM7:34 PM
Mon144:12 AM5:23 AM11:53 AM3:31 PM6:24 PM7:35 PM
Tue154:10 AM5:22 AM11:53 AM3:31 PM6:24 PM7:36 PM
Wed164:09 AM5:21 AM11:53 AM3:31 PM6:25 PM7:37 PM
Thu174:07 AM5:20 AM11:53 AM3:31 PM6:26 PM7:38 PM
Fri184:06 AM5:18 AM11:52 AM3:31 PM6:27 PM7:39 PM
Sat194:05 AM5:17 AM11:52 AM3:31 PM6:27 PM7:40 PM
Sun204:03 AM5:16 AM11:52 AM3:31 PM6:28 PM7:41 PM
Mon214:02 AM5:15 AM11:52 AM3:32 PM6:29 PM7:42 PM
Tue224:00 AM5:14 AM11:51 AM3:32 PM6:30 PM7:43 PM
Wed233:59 AM5:13 AM11:51 AM3:32 PM6:30 PM7:44 PM
Thu243:58 AM5:11 AM11:51 AM3:32 PM6:31 PM7:45 PM
Fri253:56 AM5:10 AM11:51 AM3:32 PM6:32 PM7:46 PM
Sat263:55 AM5:09 AM11:51 AM3:32 PM6:33 PM7:47 PM
Sun274:54 AM6:08 AM12:51 PM4:32 PM7:34 PM8:48 PM
Mon284:52 AM6:07 AM12:50 PM4:32 PM7:34 PM8:49 PM
Tue294:51 AM6:06 AM12:50 PM4:32 PM7:35 PM8:50 PM
Wed304:50 AM6:05 AM12:50 PM4:32 PM7:36 PM8:51 PM

Calculation method: Islamic Society of North America (ISNA) · Los Angeles, CA