Los Angeles, CA
Prayer Times
Monthly schedule based on the Islamic Society of North America (ISNA) calculation method.
Los Angeles, CA
Masjid Al-Mumin — Prayer Times
masjidmumin.com/prayer-times
Every Friday
Jumu'ah Prayer
Khutbah
1:15 PM
Iqamah
1:30 PM
| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon | 1 | 5:13 AM | 6:22 AM | 12:05 PM | 3:20 PM | 5:49 PM | 6:58 PM |
| Tue | 2 | 5:12 AM | 6:21 AM | 12:05 PM | 3:20 PM | 5:50 PM | 6:59 PM |
| Wed | 3 | 5:11 AM | 6:19 AM | 12:05 PM | 3:21 PM | 5:51 PM | 7:00 PM |
| Thu | 4 | 5:10 AM | 6:18 AM | 12:05 PM | 3:21 PM | 5:52 PM | 7:00 PM |
| Fri | 5 | 5:08 AM | 6:17 AM | 12:04 PM | 3:22 PM | 5:53 PM | 7:01 PM |
| Sat | 6 | 5:07 AM | 6:15 AM | 12:04 PM | 3:22 PM | 5:53 PM | 7:02 PM |
| Sun | 7 | 5:06 AM | 6:14 AM | 12:04 PM | 3:23 PM | 5:54 PM | 7:03 PM |
| Mon | 8 | 5:04 AM | 6:13 AM | 12:04 PM | 3:23 PM | 5:55 PM | 7:04 PM |
| Tue | 9 | 5:03 AM | 6:12 AM | 12:03 PM | 3:23 PM | 5:56 PM | 7:04 PM |
| Wed | 10 | 5:02 AM | 6:10 AM | 12:03 PM | 3:24 PM | 5:57 PM | 7:05 PM |
| Thu | 11 | 5:00 AM | 6:09 AM | 12:03 PM | 3:24 PM | 5:58 PM | 7:06 PM |
| Fri | 12 | 4:59 AM | 6:08 AM | 12:03 PM | 3:25 PM | 5:58 PM | 7:07 PM |
| Sat | 13 | 4:58 AM | 6:06 AM | 12:02 PM | 3:25 PM | 5:59 PM | 7:08 PM |
| Sun | 14 | 5:56 AM | 7:05 AM | 1:02 PM | 4:25 PM | 7:00 PM | 8:08 PM |
| Mon | 15 | 5:55 AM | 7:04 AM | 1:02 PM | 4:26 PM | 7:01 PM | 8:09 PM |
| Tue | 16 | 5:54 AM | 7:02 AM | 1:02 PM | 4:26 PM | 7:01 PM | 8:10 PM |
| Wed | 17 | 5:52 AM | 7:01 AM | 1:01 PM | 4:26 PM | 7:02 PM | 8:11 PM |
| Thu | 18 | 5:51 AM | 6:59 AM | 1:01 PM | 4:27 PM | 7:03 PM | 8:12 PM |
| Fri | 19 | 5:49 AM | 6:58 AM | 1:01 PM | 4:27 PM | 7:04 PM | 8:13 PM |
| Sat | 20 | 5:48 AM | 6:57 AM | 1:00 PM | 4:27 PM | 7:05 PM | 8:13 PM |
| Sun | 21 | 5:47 AM | 6:55 AM | 1:00 PM | 4:27 PM | 7:05 PM | 8:14 PM |
| Mon | 22 | 5:45 AM | 6:54 AM | 1:00 PM | 4:28 PM | 7:06 PM | 8:15 PM |
| Tue | 23 | 5:44 AM | 6:53 AM | 1:00 PM | 4:28 PM | 7:07 PM | 8:16 PM |
| Wed | 24 | 5:42 AM | 6:51 AM | 12:59 PM | 4:28 PM | 7:08 PM | 8:17 PM |
| Thu | 25 | 5:41 AM | 6:50 AM | 12:59 PM | 4:28 PM | 7:08 PM | 8:18 PM |
| Fri | 26 | 5:39 AM | 6:49 AM | 12:59 PM | 4:29 PM | 7:09 PM | 8:18 PM |
| Sat | 27 | 5:38 AM | 6:47 AM | 12:58 PM | 4:29 PM | 7:10 PM | 8:19 PM |
| Sun | 28 | 5:37 AM | 6:46 AM | 12:58 PM | 4:29 PM | 7:11 PM | 8:20 PM |
| Mon | 29 | 5:35 AM | 6:44 AM | 12:58 PM | 4:29 PM | 7:11 PM | 8:21 PM |
| Tue | 30 | 5:34 AM | 6:43 AM | 12:57 PM | 4:29 PM | 7:12 PM | 8:22 PM |
| Wed | 31 | 5:32 AM | 6:42 AM | 12:57 PM | 4:29 PM | 7:13 PM | 8:23 PM |
Calculation method: Islamic Society of North America (ISNA) · Los Angeles, CA