Los Angeles, CA
Prayer Times
Monthly schedule based on the Islamic Society of North America (ISNA) calculation method.
Los Angeles, CA
Masjid Al-Mumin — Prayer Times
masjidmumin.com/prayer-times
Every Friday
Jumu'ah Prayer
Khutbah
1:15 PM
Iqamah
1:30 PM
| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed | 1 | 6:27 AM | 7:41 AM | 12:42 PM | 3:25 PM | 5:44 PM | 6:57 PM |
| Thu | 2 | 6:28 AM | 7:41 AM | 12:43 PM | 3:25 PM | 5:44 PM | 6:57 PM |
| Fri | 3 | 6:29 AM | 7:42 AM | 12:43 PM | 3:25 PM | 5:44 PM | 6:57 PM |
| Sat | 4 | 6:29 AM | 7:43 AM | 12:43 PM | 3:25 PM | 5:43 PM | 6:57 PM |
| Sun | 5 | 6:30 AM | 7:44 AM | 12:44 PM | 3:25 PM | 5:44 PM | 6:57 PM |
| Mon | 6 | 6:31 AM | 7:45 AM | 12:44 PM | 3:26 PM | 5:44 PM | 6:57 PM |
| Tue | 7 | 6:32 AM | 7:46 AM | 12:45 PM | 3:26 PM | 5:44 PM | 6:58 PM |
| Wed | 8 | 6:32 AM | 7:46 AM | 12:45 PM | 3:26 PM | 5:44 PM | 6:58 PM |
| Thu | 9 | 6:33 AM | 7:47 AM | 12:46 PM | 3:26 PM | 5:44 PM | 6:58 PM |
| Fri | 10 | 6:34 AM | 7:48 AM | 12:46 PM | 3:26 PM | 5:44 PM | 6:58 PM |
| Sat | 11 | 6:34 AM | 7:49 AM | 12:46 PM | 3:26 PM | 5:44 PM | 6:58 PM |
| Sun | 12 | 6:35 AM | 7:49 AM | 12:47 PM | 3:27 PM | 5:44 PM | 6:59 PM |
| Mon | 13 | 6:36 AM | 7:50 AM | 12:47 PM | 3:27 PM | 5:45 PM | 6:59 PM |
| Tue | 14 | 6:36 AM | 7:51 AM | 12:48 PM | 3:27 PM | 5:45 PM | 6:59 PM |
| Wed | 15 | 6:37 AM | 7:51 AM | 12:48 PM | 3:27 PM | 5:45 PM | 7:00 PM |
| Thu | 16 | 6:38 AM | 7:52 AM | 12:49 PM | 3:28 PM | 5:46 PM | 7:00 PM |
| Fri | 17 | 6:38 AM | 7:53 AM | 12:49 PM | 3:28 PM | 5:46 PM | 7:00 PM |
| Sat | 18 | 6:39 AM | 7:53 AM | 12:50 PM | 3:29 PM | 5:46 PM | 7:01 PM |
| Sun | 19 | 6:39 AM | 7:54 AM | 12:50 PM | 3:29 PM | 5:47 PM | 7:01 PM |
| Mon | 20 | 6:40 AM | 7:54 AM | 12:51 PM | 3:29 PM | 5:47 PM | 7:02 PM |
| Tue | 21 | 6:40 AM | 7:55 AM | 12:51 PM | 3:30 PM | 5:48 PM | 7:02 PM |
| Wed | 22 | 6:41 AM | 7:55 AM | 12:52 PM | 3:30 PM | 5:48 PM | 7:03 PM |
| Thu | 23 | 6:41 AM | 7:56 AM | 12:52 PM | 3:31 PM | 5:49 PM | 7:03 PM |
| Fri | 24 | 6:42 AM | 7:56 AM | 12:53 PM | 3:31 PM | 5:49 PM | 7:04 PM |
| Sat | 25 | 6:42 AM | 7:57 AM | 12:53 PM | 3:32 PM | 5:50 PM | 7:04 PM |
| Sun | 26 | 6:43 AM | 7:57 AM | 12:54 PM | 3:32 PM | 5:51 PM | 7:05 PM |
| Mon | 27 | 6:43 AM | 7:57 AM | 12:54 PM | 3:33 PM | 5:51 PM | 7:06 PM |
| Tue | 28 | 6:43 AM | 7:58 AM | 12:55 PM | 3:34 PM | 5:52 PM | 7:06 PM |
| Wed | 29 | 6:44 AM | 7:58 AM | 12:55 PM | 3:34 PM | 5:53 PM | 7:07 PM |
| Thu | 30 | 6:44 AM | 7:58 AM | 12:56 PM | 3:35 PM | 5:53 PM | 7:08 PM |
| Fri | 31 | 6:44 AM | 7:59 AM | 12:56 PM | 3:36 PM | 5:54 PM | 7:08 PM |
Calculation method: Islamic Society of North America (ISNA) · Los Angeles, CA