Los Angeles, CA
Prayer Times
Monthly schedule based on the Islamic Society of North America (ISNA) calculation method.
Los Angeles, CA
Masjid Al-Mumin — Prayer Times
masjidmumin.com/prayer-times
Every Friday
Jumu'ah Prayer
Khutbah
1:15 PM
Iqamah
1:30 PM
| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed | 1 | 5:39 AM | 6:48 AM | 12:42 PM | 4:05 PM | 6:37 PM | 7:45 PM |
| Thu | 2 | 5:40 AM | 6:48 AM | 12:42 PM | 4:04 PM | 6:35 PM | 7:44 PM |
| Fri | 3 | 5:41 AM | 6:49 AM | 12:42 PM | 4:03 PM | 6:34 PM | 7:42 PM |
| Sat | 4 | 5:41 AM | 6:50 AM | 12:42 PM | 4:02 PM | 6:33 PM | 7:41 PM |
| Sun | 5 | 5:42 AM | 6:51 AM | 12:41 PM | 4:01 PM | 6:31 PM | 7:40 PM |
| Mon | 6 | 5:43 AM | 6:51 AM | 12:41 PM | 4:00 PM | 6:30 PM | 7:38 PM |
| Tue | 7 | 5:44 AM | 6:52 AM | 12:41 PM | 3:59 PM | 6:29 PM | 7:37 PM |
| Wed | 8 | 5:44 AM | 6:53 AM | 12:40 PM | 3:58 PM | 6:27 PM | 7:36 PM |
| Thu | 9 | 5:45 AM | 6:54 AM | 12:40 PM | 3:57 PM | 6:26 PM | 7:34 PM |
| Fri | 10 | 5:46 AM | 6:55 AM | 12:40 PM | 3:56 PM | 6:25 PM | 7:33 PM |
| Sat | 11 | 5:47 AM | 6:55 AM | 12:40 PM | 3:55 PM | 6:23 PM | 7:32 PM |
| Sun | 12 | 5:47 AM | 6:56 AM | 12:39 PM | 3:54 PM | 6:22 PM | 7:31 PM |
| Mon | 13 | 5:48 AM | 6:57 AM | 12:39 PM | 3:53 PM | 6:21 PM | 7:29 PM |
| Tue | 14 | 5:49 AM | 6:58 AM | 12:39 PM | 3:52 PM | 6:20 PM | 7:28 PM |
| Wed | 15 | 5:50 AM | 6:58 AM | 12:39 PM | 3:52 PM | 6:18 PM | 7:27 PM |
| Thu | 16 | 5:50 AM | 6:59 AM | 12:38 PM | 3:51 PM | 6:17 PM | 7:26 PM |
| Fri | 17 | 5:51 AM | 7:00 AM | 12:38 PM | 3:50 PM | 6:16 PM | 7:25 PM |
| Sat | 18 | 5:52 AM | 7:01 AM | 12:38 PM | 3:49 PM | 6:15 PM | 7:24 PM |
| Sun | 19 | 5:53 AM | 7:02 AM | 12:38 PM | 3:48 PM | 6:13 PM | 7:22 PM |
| Mon | 20 | 5:53 AM | 7:03 AM | 12:38 PM | 3:47 PM | 6:12 PM | 7:21 PM |
| Tue | 21 | 5:54 AM | 7:03 AM | 12:37 PM | 3:46 PM | 6:11 PM | 7:20 PM |
| Wed | 22 | 5:55 AM | 7:04 AM | 12:37 PM | 3:45 PM | 6:10 PM | 7:19 PM |
| Thu | 23 | 5:56 AM | 7:05 AM | 12:37 PM | 3:45 PM | 6:09 PM | 7:18 PM |
| Fri | 24 | 5:57 AM | 7:06 AM | 12:37 PM | 3:44 PM | 6:08 PM | 7:17 PM |
| Sat | 25 | 5:57 AM | 7:07 AM | 12:37 PM | 3:43 PM | 6:07 PM | 7:16 PM |
| Sun | 26 | 5:58 AM | 7:08 AM | 12:37 PM | 3:42 PM | 6:06 PM | 7:15 PM |
| Mon | 27 | 5:59 AM | 7:08 AM | 12:37 PM | 3:41 PM | 6:05 PM | 7:14 PM |
| Tue | 28 | 6:00 AM | 7:09 AM | 12:37 PM | 3:40 PM | 6:04 PM | 7:13 PM |
| Wed | 29 | 6:00 AM | 7:10 AM | 12:37 PM | 3:40 PM | 6:03 PM | 7:12 PM |
| Thu | 30 | 6:01 AM | 7:11 AM | 12:37 PM | 3:39 PM | 6:02 PM | 7:12 PM |
| Fri | 31 | 6:02 AM | 7:12 AM | 12:37 PM | 3:38 PM | 6:01 PM | 7:11 PM |
Calculation method: Islamic Society of North America (ISNA) · Los Angeles, CA